Domestic Relations Section
Outstanding Bench Warrants for Non-Payment of Support
The information on this page is current as of May 15, 2008, and is updated monthly.
RSS Feed: Domestic Relations Bench Warrants
| Defendant | Last Known Address | Birth Date | Amount Owed |
|---|---|---|---|
| ADAMS, RONALD A | 139 CATTY NINE TRAIL, JULIAN PA 16844 |
05/31/1965 | $22,500.76 |
| AITKEN, WILLIAM | 3586 ARGONNE STREET, SAN DIEGO CA 92117 |
01/20/1979 | $6,161.74 |
| ALMASHIE, STEPHEN | PO BOX 47 136 PONDEROSA ROAD, MOSHANNON PA 16859 |
08/01/1966 | $2,160.32 |
| ANDERSON, ERIC S | 662 KROUSE AVE, WILLIAMSPORT PA 17701 |
07/26/1979 | $891.58 |
| ARCHER, DAVID E | 3227 ROSEBUD ROAD, LOGANVILLE GA 30052 |
04/12/1970 | $16,051.45 |
| BABIN, MICHAEL T | 1849 ROANOKE ROAD, REDDING CA 96001 |
06/15/1971 | $16,828.89 |
| BARANCHAK, LAWRENCE | 423 GEORGE STREET, HOUTZDALE PA 16651 |
11/15/1965 | $1,232.63 |
| BARANCHAK, LAWRENCE | 423 GEORGE STREET, HOUTZDALE PA 16651 |
11/15/1965 | $1,244.38 |
| BARNER, JEFFREY S | 823 KEEWAYDIN ROAD, FRENCHVILLE PA 16836 |
09/14/1967 | $28,173.86 |
| BAYLEY, DANIEL T | PO BOX 178 COOPER AVE, GRASSFLAT PA 16839 |
01/02/1976 | $4,352.93 |
| BECK, BARRY A | 334 HEMLOCK ST, PHILIPSBURG PA 16866 |
07/01/1967 | $5,817.05 |
| BENNER, TODD J | C/O CHERYL COCHRAN RD#1 BOX 303-A, RURAL VALLEY PA 16249 |
12/10/1970 | $43,949.76 |
| BICKLE, MICHAEL W | 529 BEAVER ROAD, JULIAN PA 16844 |
05/08/1970 | $2,597.98 |
| BOLIEK, LAWRENCE E | PO BOX 15, CENTRE HALL PA 16828 |
10/20/1979 | $27,466.60 |
| BROTHERS, JOEL C | 4220 CRANDALL ELLIJAY ROAD CHATSWORTH GA 30705 | 04/28/1959 | $625.09 |
| BRUSTAD, MICHAEL | 1297 SUNNYSIDE ROAD, PORT MATILDA PA 16870 |
07/11/1977 | $4,105.88 |
| CAMERON, MICHAEL | UNIT 6 BOX A 1403 W SWALLOW ROAD, FORT COLLINS CO 80526 |
12/14/1974 | $1,454.00 |
| CHAMBERS, SCOTT A | 726 W SYCAMORE RD, SNOW SHOE PA 16874 |
07/17/1973 | $953.36 |
| CHARLES, RAYMOND J | 517 N 37TH STREET, PHILADELPHIA PA 19104 |
07/17/1975 | $29,303.29 |
| CONFER, JOHN G | 1462 LOGAN AVE, TYRONE PA 16686 |
08/11/1966 | $316.71 |
| COOK, COREY J | 64 E UWZHLAN AVE APT 113, EXTON PA 19341 |
11/14/1980 | $1,100.25 |
| CRANE, BRENT | 1245 LITTLE BAY AVE, NORFOLK VA 23503 |
03/13/1957 | $6,078.80 |
| DOEHRER, ALEXANDER R | 238 WASHINGTON STREET, INDIANA PA 15701 |
09/10/1974 | $2,191.90 |
| ELLIOTT, JENNIFER L | 149 WILLIAMS DRIVE KILL DEVIL HILLS NC 27948 | 12/10/1973 | $1,079.58 |
| ENGLISH, KEISHA | 5961 AGUSTA ST, PHILADELPHIA PA 19149 |
10/24/1977 | $281.73 |
| FIEDLER, BOBBI J | 237 W LINN ST #4, BELLEFONTE PA 16823 |
08/17/1984 | $337.64 |
| GIBSON, VERNER K | 27 FRANKLIN ST, CARBONDALE PA 18407 |
02/09/1964 | $2,385.61 |
| GUISEWITE, JENNIE | 801 W. AARON DR, D13, STATE COLLEGE PA 16803 |
10/23/1976 | $13,050.00 |
| HAMPTON, MICHAEL P | 177 MARGARET CIRCLE, BELLEFONTE PA 16823 |
01/09/1979 | $5,067.21 |
| HARRELL, CHRISTOPHER | 24201, EUCLID OH 44123 |
01/29/1983 | $3,718.37 |
| HENRY, JOHN R | P.O. BOX 303, JOSEPHINE PA 15750 |
08/20/1961 | |
| HENRY, TIMOTHY | 120 MARTIN ST., PHILIPSBURG PA 16866 |
03/26/1979 | $6,287.34 |
| HUFFMAN, DAVID A | PO BOX 187, MILLHEIM PA 16854 |
04/10/1961 | $1,056.94 |
| KEPHART, LARRY M | 203 ELIZABETH ST., OSCEOLA MILLS PA 16666 |
08/20/1962 | $15,115.85 |
| KEPHART, MICHAEL D | 112 S. THOMAS ST., BELLEFONTE PA 16823 |
08/07/1968 | $8,193.11 |
| KLEINER, DEREK J | 805 W. AARON DR., #D16, STATE COLLEGE PA 16801 |
07/03/1982 | |
| LEWIS, JR., ROBERT E | 136 MCCARTNEY LANE, BELLEFONTE PA 16823 |
06/03/1965 | $1,271.40 |
| LUCAS, HARRY A | PO BOX 22, MOSHANNON PA 16859 |
07/01/1952 | $2,025.00 |
| MCCRACKEN, JOHN D | 716 E. SYCAMORE ST., KOKOMO IN 46901 |
03/22/1942 | $10,901.34 |
| MERRELL, JR., CHARLES R | 6 N 2ND ST., PHILIPSBURG PA 16866 |
07/02/1953 | $28,632.00 |
| MILEY, JR., CHARLES E | 519 N. 4TH ST., NEWPORT PA 17074 |
09/04/1970 | |
| MYERS, PAUL M | 109 3RD ST, #21, SPRING MILLS PA 16875 |
03/25/1974 | $5,059.94 |
| NEFF, FREDERICK A | LEE ST., BELLEFONTE PA 16823 |
02/20/1969 | $14,489.84 |
| NYMAN, JR, CARL E | 18 BEVERLY DR., BEECH CREEK PA 16822 |
02/06/1974 | |
| REBO, MICHAEL L | 100 N FRONT ST., PHILIPSBURG PA 16866 |
06/05/1971 | $31,515.00 |
| REED, ROGER L | UNKNOWN, UNKNOWN |
05/02/1973 | $2,496.86 |
| SCHREFFLER, REBECCA L | 121 1/2 E MAIN ST #302, LOCK HAVEN PA 17745 |
09/21/1973 | $2,193.79 |
| SHOWERS, LORI A | 1650 S EAGLE VALLEY RD., JULIAN PA 16844 |
12/30/1965 | $19,222.45 |
| SPEIGHT, ERIK O | 6945 BAYFIELD AVE., ROCKAWAY NY 11692 |
04/10/1970 | $1,020.99 |
| STOVER, TIMOTHY I | 170 DRY HOLLOW RD., WARRIORS MARK PA 16877 |
09/02/1961 | $5,173.22 |
| TEMPLETON, LARRY J | 883 E MAIL ST LOT#23, EPHRATA PA 17522 |
04/20/1963 | $21,665.26 |
| THOMPSON, JON D | 1979 CARDELL RD., AUSTELL GA 30168 |
07/21/1960 | $5,846.05 |
| TRESSLER, JOSEPH | 130 COLE ST., BELLEFONTE PA 16823 |
08/13/1974 | $2,126.66 |
| WEISS, WILLIAM | 102 BEAVER RD., JULIAN PA 16844 |
04/21/1983 | $11,435.00 |
